Bu isimde bir kategori bulunamadı. Ürün aramak için üstteki arama kutusunu kullanın.
Tüm ürünleri görüntüleBu kategorinin alt grubu yok, tüm ürünleri yukarıdaki bağlantıdan görebilirsiniz.
Ürün açıklaması ve teknik özellikler
Hemen AraTapo C510W
mircroSD kart uyumluluğu hakkında daha fazla bilgi edinin
| KAMERA | |
|---|---|
| Görüntü Algılayıcı | 1/2.8'' CMOS |
| Lens | 2.0±5%; Focal Length: 3.9mm±5% |
| Night Vision | IR LED (Up to 98 ft), Full-Color Night Vision |
| Lighting | 2× Built-in Spotlights |
| Interface & Button | 1× RESET Button 1× MicroSD Card Slot |
| Weatherproof Rating | IP65 |
| Pan/Tilt Range | Pan Mechanical Range: 340° (360° Pan Coverage) Tilt Mechanical Range: 90°(135° Tilt Coverage) |
| View Range | 360° horizontal and 130° vertical |
| Çözünürlük | 2K 3MP (2304 × 1296 px) |
| VIDEO & AUDIO | |
|---|---|
| Maximum Resolution | 2304 × 1296 px |
| Frame Rate | 15 fps |
| Video Compression | H.264 |
| Live View | Yes |
| Image Enhancement | 3DNR WDR |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 90 dB (Level measured at 4-inch/10-cm distance) |
| STORAGE | |
|---|---|
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) General Information about using MicroSD Cards > |
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
| VİDEO | |
|---|---|
| Frame Rate | 15 fps |
| Video Streaming | 2K |
| Video Compression | H.264 |
| DETECTION and NOTIFICATIONS | |
|---|---|
| AI Detection | Motion detection Person detection Tamper detection |
| Activity Zones | Yes |
| Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
| SES | |
|---|---|
| Sesli İletişim | Two-Way Audio |
| Audio Input & Output: | Built-in Microphone and Speaker |
| AĞ | |
|---|---|
| Network Connectivity | Connect via Wi-Fi |
| Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi |
| Wireless Güvenliği | WPA/WPA2-PSK |
| RTSP | Yes |
| ONVIF | Yes |
| Standartlar ve Protokoller | IEEE 802.11b/g/n |
| Güvenlik | 128 bit AES encryption with SSL/TLS |
| Frekans | 2.4 GHz |
| GÜVENLİK | |
|---|---|
| Security | On-Device Machine Learning 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK |
| GÜÇ | |
|---|---|
| Power Source | 12V DC Power Adapter |
| Input Voltage | 100-240 V, 50/60 Hz |
| Output Voltage | 12 V, 1 A (DC Power) |
| ACTIVITY NOTIFICATIONS | |
|---|---|
| Input Trigger | Person Detection, Motion Detection |
| Output Notification | Snapshot(Tapo care), Clips(Tapo care) |
| HARDWARE | |
|---|---|
| Buton | RESET Button |
| Indicator LED | System LED |
| Adapter Input | 100-240V, 50/60Hz |
| Adapter Output | 9.0V/0.85A |
| Product Dimensions (W x D x H) | 4.9 x 4.8 x 3.5 in. (123.8 x 123 x 90 mm) |
| GENEL | |
|---|---|
| Smart Integration | Google Assistant, Amazon Alexa |
| Weather Resistance | IP65 |
| System Requirements | Tapo App: iOS 9.0 or higher, Andriod 4.4 or higher |
| Mounting Options | Ceiling-Mounted Wall-Mounted Pole-Mounted (Pole-Mounting loops required but not included) |
| Operating Temperature | -30?~60? |
| Storage Temperature | -40?~60? |
| Operating Humidity | 10%~90%RH, Non-condensing |
| Storage Humidity | 0~90%RH, Non-condensing |
| Dimensions ( W x D x H ) | 4.9 × 4.8 × 3.5 in (123.8 × 123 × 90 mm) |
| Paket İçeriği | Tapo C510W Camera Power Adapter Mounting Anchors Mounting Screws Bracket Screws Mounting Template Mounting Bracket Waterproof Seal Quick Start Guide |
| Sertifikasyon | CE, FCC, RoHS, RCM |
| DİĞERLERİ | |
|---|---|
| Sertifika | CE, FCC, RoHS, RCM |
| Paket İçeriği | Tapo C510W Camera Power Adapter (3.0m) Mounting Anchors Mounting Screws Bracket Screws Mounting Template Waterproof Seal Mounting Bracket Quick Start Guide |
Bu ürün için henüz değerlendirme yapılmamış. İlk yorumu siz yazın!
Bu sitede deneyiminizi geliştirmek için çerezler kullanıyoruz. Zorunlu çerezler her zaman aktiftir; analitik/reklam çerezleri (Google Analytics, Meta Pixel) yalnızca onayınızla çalışır. Detaylar için Gizlilik Politikası ve KVKK Aydınlatma Metni'ni inceleyebilirsiniz.